| Specification: ASTOPAD® System Patient Warming System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description The ASTOPAD System is the variable and universal dry warming system for medical applications in theatres, intensive care and on wards. The ASTOPAD System consists of a control unit, which can operate one or two applied parts. The ASTOPAD OPT130 heatable pad, the ASTOGEL gel pad, the ASTOPAD COV070 / COV105 / COV150 / COV155 / COV180 / COV235 heated blankets and the heated, pressure relieving OR table cushion ASTOPAD SOF2 / SOF4 / SOF5 / SOF7 are used. In addition to its use for adults and children in the above-mentioned areas, the ASTOPAD System can also be used as prophylaxis against the patient cooling down and to treat hypothermia in small children and babies. Performance and safety of the ASTOPAD System and its applied parts are guaranteed by the following measures:
The contact surface temperature of the electrical applied parts, the ASTOPAD OPT130 heatable operating pad, all ASTOPAD COV heated blankets and all ASTOPAD SOF heated mattresses can be regulated and monitored with the ASTOPAD DUO control unit. Heated blanket ASTOPAD COV While the ASTOPAD COV070 / COV105 / COV150 / COV180 / COV235 heated blankets can be used as underblankets or top blankets, the ASTOPAD COV155 heated blanket was designed specially to cover the upper body. The ASTOPAD COV070 heated blanket must be used for small children and babies. The ASTOPAD COV070 / COV105 / COV150 / COV155 / COV180 / COV235 heated blankets can be used in theatre, in intensive care and on the ward. ASTOPAD COV heated blankets are X-ray-permeable and have 8 temperature sensors. Heated, pressure relieving OR table cushin ASTOPAD SOF: ASTOPAD SOF offers a unique combination for prophylaxis against hypothermia and intraoperative decubitus. The core piece of ASTOPAD SOF is a visco-elastic foam combined with a dynamic foam basis for best possible prophylaxis against decubitus on the OR table. The integrated heating element is regulated by the ASTOPAD DUO120 control unit and warms the patient from below. The measures of ASTOPAD SOF will be adjusted exactly to the customers needs, which means: Each ASTOPAD SOF heated cushion fits exactly to each individual OR table. ASTOPAD SOF heated mattresses are X-ray-permeable and have 8 temperature sensors. Heatable pad ASTOPAD OPT130 combined with gel pad ASTOGEL OPG130: ASTOPAD OPT130 is the thoroughly tried and tested heatable operating table pad. The sturdy heatable silicone pad is X-ray-permeable and is controlled by 8 temperatue sensors. In combination, the ASTOPAD OPT130 heatable pad and the ASTOGEL OPG130 complement one another to create the ideal warming system for the full range of surgical scenarios. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Data: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: Notified Body |
STIHLER ELECTRONIC GMBH 70597 Stuttgart, Germany CE0124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Unit ASTOPAD DUO 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification | IIb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year approval granted to affix CE symbol | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of protection against electric shock | Class I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degree of protection against electric shock | BF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical connection | 230/240 VAC, 50-60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power consumption | 200 VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated current | 0,8 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating mode | continuous duty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuses, primary | 2 x T4,0A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manins connection cable | H 05 VV-F 3 x 0,75 mm2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control of contact surface temperature | 32 to 39°C in 0,5°C increments, tolerance ± 1,0°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy with which contact surface temperature displayed | 32 to 39°C in 0,5°C increments, tolerance ± 0,7°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Excessive temperature alarm | 41,5°C±0,5°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | max. width 180 mm max. height 250 mm max. depth 200 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 4,2 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Permitted ambient temperature for operation | 18°C to 32°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature | 10°C to 60°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Permitted humidity (operation and storage) | Up to 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protective earth resistant | < 0,2 ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leakage current | < 0,5 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation resistance | > 2 M.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heated Blanket ASTOPAD COV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR table cushion ASTOPAD SOF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heatable Pad ASTOPAD OPT 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture protection | IPX2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical connection | 24 V AC/DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power consumption | 150 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time to heat warming device from 20°C to 37°C |
approx. 5 minutes without gel pad approx. 60 minutes with gel pad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junction block | Junction block can be removed by persons expressly so authorized by the manufacturer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectin cable | approx. 2,5 m PVC cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating mode | contiuous duty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions |
max. length 1050 mm max. width 500 mm max. height 30 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 5,2 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gel Pad ASTOGEL OPG130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | PU-Gel (Protection for run out), heat storage capable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Height 15 mm Width 500 mm Length 1100 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order-No. | OPG130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We reserve the right to modify design and technical data without notice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||