|
ASTOPAD® Baby Warmer Newborn babies are comfortable when surrounded by protective heat. |
| Technical Specification | |
| Technical Data: ASTOPAD DUO 120 - Control Unit | |
| Classification: | IIb |
| Year approval granted to affix CE symbol: | 2003 |
| Type of protection against electric shock: | Classe I |
| Degree of protection against electric shock: | BF |
| Electrical connection: | 230/240 VAC, 50 Hz |
| Power consumption: | 200 VA |
| Rated current: | 0,8 A |
| Operating mode: | continuous duty |
| Fuses, primary: | 2 x T4,0A |
| Manins connection cable. | H 05 VV-F 3 x 0,75 mm2 |
| Control of contact surface temperature: | 32 to 39°C in 0,5°C increments tolerance ±1,0°C |
| Accuracy with which contact surface temperature displayed: | 32 to 39°C in 0,5°C increments, tolerance ±0,7°C |
| Excessive temperature alarm: | 41,5°C±0,5°C |
| Dimensions: | max. width 180 mm max. height 250 mm max. depth 200 mm |
| Weight: | 4,2 kg |
| Permitted ambient temperature for operation | 18°C TO 32°C |
| Storage temperature: | -32°C to 60°C |
| Permitted humidity (operation and storage): | Up to 80% |
| Protective earth resistance: | < 0,2Ω |
| Leakage current: | < 0,5 mA |
| Insulation resistance: | > 2 MΩ |
| ASTOPAD COV 070 Heated Blanket | |
| Power consumption: | 60 W |
| Dimensions: | max. L 680 mm max. B 480 mm max. H 30 mm |
| Weight: | 0,7 kg |
| Moisture protection: | IPX2 |
| Electrical connection: | 24 VAC |
| Heat transmission as per EN 60601-2-35: | 40 W/m2 |
| Time taken to heat warming device from 20 °C to 37 °C: | approx. 10 minutes |
| Junction block: | Junction block can be removed by persons expressly so authorized by the manufacturer. |
| Connecting cable: | approx. 50 cm PVC cable |
| Extension connecting cable: | 2 m PVC cable, removable |
| Operating mode: | continuous duty |