| Spezification: AFP200, Warmer for Blood, Medical Fluids and Dialysate | ||||
| Technical data: | ||||
| Manufacturer: | STIHLER ELECTRONIC GmbH 70597 Stuttgart Germany | |||
| Electrical connection: | 230VAC ±10% , 50-60Hz | |||
| Power consumption: | max. 90 W | |||
| Protection class (IEC 60601): | I | |||
| Applied part (IEC 60601-1): | Type BF supplied with 22 VAC by the device | |||
| IP (IEC 60529): | IPX1 | |||
| Classification as per Appendix IX: | IIb (Rule 9) | |||
| Dimensions (HxWxD): | 280 x 120 x175 mm | |||
| Weight: | 3 kg | |||
| Operating Mode: | continuous duty | |||
| Temperature of the Heating Profile: | 33,0°C to 43,0°C (± 1 °C) selectable by the user in steps of 0.5 °C | |||
| Saftey Temperature Cut-Off: | 45,0 °C (± 1 °C) | |||
| Low Temperature Alarm: | 33,0°C (± 1°C) | |||
| Ordering information: | ||||
| ASTOFLO PLUS Basic device with universal attachment
order no.: AFP200 |
||||
| Required accessory: 1 replaceable profil | ||||
| Profile WP24 (blue) for standard infusion sets with external diameter 4-5 mm Length 180 cm order no.: WP2418 Length 240 cm order no.: WP2424 | ||||
Profile WP26 (grey) for standard infusion sets with external diameter 4-5 mm Length 180 cm order no.: WP2618 Length 240 cm order no.: WP2624 | ||||